"nd  = 1345, T=294K, data for alpha-pinene SOA viscosity (liquid) from Renbaum-Wolff et al. 2013"					
					
"RH(%), eta[Pa.s], x-error neg, x-error pos, y-error neg, y-error pos"
					
90	6.25	0	0	0.333482019	0.460597189
80	61.8	0	0	0.327095486	0.461379039
70	791	0	0	0.320684684	0.465623462
87	16.3	0	0	0.329663066	0.459910254
83	34.8	0	0	0.32939164	0.464886798
79	85.7	0	0	0.326599457	0.462694963
75	251	0	0	0.32412676	0.46483736
71	488	0	0	0.322931837	0.465699704
